![]() |
|
|||||
| name | mmsi | imo | call | status | type | dest | eta | timestamp |
|---|---|---|---|---|---|---|---|---|
| AEGEAN ACE | 240897000 | 9038232 | SVA2290 | 0 | 81 | PIRAEUS | ***00 00:00 | 2010-04-08 10:28:22 |
| AEGEAN BREEZE 1 | 240871000 | 9314466 | SVAE8 | 0 | 81 | ELEFSINA | Dec28 14:00 | 2010-04-08 10:28:22 |
| AEGEAN II | 237167100 | 6606222 | SV5191 | 15 | 80 | ***00 24:60 | 2010-04-08 10:28:22 | |
| AGIA MARINA | 239530000 | 7620720 | SX6115 | 8 | 80 | ELEFSIS | Oct20 11:00 | 2010-04-08 10:28:22 |
| AGIA ZONI I | 240785000 | 7342275 | SVAD5 | 15 | 0 | ***00 24:60 | 2010-04-08 10:28:22 | |
| ALPHA 2 | 237096100 | 6620034 | SV 3274 | 8 | 80 | Apr01 16:20 | 2010-04-08 10:28:22 | |
| AMALIA | 239764000 | 7417496 | SVIV | 0 | 86 | AG THEODOROI | Apr02 19:00 | 2010-04-08 10:28:22 |
| APOLLON HELLAS | 237002600 | 8807105 | SWFP | 0 | 60 | PORO.METH.AEGI.PIR. | Apr08 19:00 | 2010-04-08 10:28:22 |
| ARCADIA | 310459000 | 9226906 | ZCDN2 | 0 | 69 | CIVITAVECCHIA | Apr10 05:00 | 2010-04-08 10:28:22 |
| BLUE STAR ITHAKI | 239692000 | 9203916 | SXWF | 0 | 60 | SYRO THNO MYKONO | Apr08 13:00 | 2010-04-08 10:28:22 |
| DIMITRIOS | 237006500 | 6500909 | SX6749 | 0 | 70 | ELEFSINA | Apr06 07:00 | 2010-04-08 10:28:22 |
| EVGENIA P | 237090300 | 5333270 | SV3779 | 1 | 75 | SAMOS | Apr09 16:00 | 2010-04-08 10:28:22 |
| F D HERMES | 237023500 | 8038637 | SV6658 | 0 | 42 | PIRAEUS | Apr08 17:35 | 2010-04-08 10:28:22 |
| FANARA | 376986000 | 8109101 | J8VV2 | 5 | 70 | PIRAEUS | Jan02 08:30 | 2010-04-08 10:28:22 |
| FESTOS PALACE | 237611000 | 9204568 | SYNR | 0 | 69 | HERAKLION | Apr07 02:30 | 2010-04-08 10:28:22 |
| FLAYING DOLPHIN XV | 237023400 | 8132043 | SV6436 | 9 | 49 | SPOR-AG.CO-SPOR | Mar12 19:00 | 2010-04-08 10:28:22 |
| FS THAIS | 226300000 | 9262259 | FQEL | 1 | 80 | PIRAIEVS | Apr07 10:00 | 2010-04-08 10:28:22 |
| IASON | 237041800 | 0 | SW4681 | 3 | 52 | PIRAEUS | Jan01 00:26 | 2010-04-08 10:28:22 |
| IFESTOS 3 | 240612000 | 8008254 | SW7225 | 0 | 52 | PIRAEUS | Jan18 01:30 | 2010-04-08 10:28:22 |
| IONIAN SKY | 212756000 | 7377567 | 5BRU2 | 0 | 60 | PERAMA | Dec01 10:00 | 2010-04-08 10:28:22 |
| JET 1 | 240508000 | 8619297 | SY6597 | 0 | 84 | PERAMA.PIRAEUS | Apr08 11:00 | 2010-04-08 10:28:22 |
| JET XIV | 240132000 | 8008486 | SYGG | 15 | 80 | ***00 24:60 | 2010-04-08 10:28:22 | |
| LISCA BIANCA M | 247149200 | 9290517 | IBED | 1 | 80 | ORDERS | Apr06 04:00 | 2010-04-08 10:28:22 |
| M T KORINTHIA | 240949000 | 9505754 | SVA3278 | 0 | 81 | AMFILOCHIA | Apr09 10:00 | 2010-04-08 10:28:22 |
| MARMARI EXPRESS | 239679000 | 8502511 | SVSP | 0 | 60 | 2010-04-08 10:28:22 | ||
| MEGALOCHARI VII | 240391000 | 9039949 | SY 6064 | 0 | 52 | PIRAEUS | ***00 00:00 | 2010-04-08 10:28:22 |
| MSC ADELE | 353867000 | 8512906 | H3HO | 0 | 71 | PIRAEUS | Apr08 19:00 | 2010-04-08 10:28:22 |
| MSC MARMARA | 215799000 | 8905933 | 9HBB8 | 15 | 0 | ***00 24:60 | 2010-04-08 10:28:22 | |
| MSC MUSICA | 352003000 | 9320087 | 3EFK6 | 0 | 69 | CORFU | Apr09 09:00 | 2010-04-08 10:28:22 |
| MY ALWAELI | 319650000 | 1004704 | ZCXT | 5 | 37 | MARINA FALIROY | Apr01 12:00 | 2010-04-08 10:28:22 |
| NISSOS MYKONOS | 240389000 | 9208679 | SYJZ | 0 | 60 | P-PAR-NAX-E-K-V | ***00 24:60 | 2010-04-08 10:28:22 |
| NISSOS_CHIOS | 240672000 | 9215555 | SXXL | 0 | 60 | M-X-M-S-PIR | ***00 00:00 | 2010-04-08 10:28:22 |
| PALAMA | 240731000 | 9458717 | SVA2398 | 1 | 37 | ZEAMARINA | Jul19 16:00 | 2010-04-08 10:28:22 |
| PARIS | 319427000 | 0 | ZHBV9 | 8 | 0 | SEA.TRIALS | Mar18 12:00 | 2010-04-08 10:28:22 |
| PHIVOS | 237808200 | 7825978 | SXUU | 5 | 60 | PIRAEUS AEGINA | ***00 24:60 | 2010-04-08 10:28:22 |
| PROVIDENCE | 240966000 | 9531545 | SVAW2 | 0 | 80 | PERAMA | Apr07 19:30 | 2010-04-08 10:28:22 |
| SANTA MARIA I | 636013654 | 8705709 | A8OL9 | 15 | 0 | ***00 24:60 | 2010-04-08 10:28:22 | |
| SANTA VIRGINIA | 636091051 | 9238741 | A8IX9 | 0 | 70 | AMBARLI | Apr09 17:00 | 2010-04-08 10:28:22 |
| SEA TERN | 249597000 | 8110796 | 9HVN9 | 0 | 52 | PIRAEUS | Feb10 15:30 | 2010-04-08 10:28:22 |
| STELIOS B | 215575000 | 8309878 | 9HUE7 | 1 | 70 | PIRAEUS | Mar31 03:30 | 2010-04-08 10:28:22 |
| STROFADES | 237230000 | 0 | 9H8255 | 15 | 37 | ***00 00:00 | 2010-04-08 10:28:22 | |
| SUPERFERRY II | 237001000 | 7346221 | SWKV | 0 | 60 | ANDRO-THNO-MYKONO | Apr08 12:30 | 2010-04-08 10:28:22 |
| THEOLOGOS P . | 240521000 | 9223150 | SZNB | 0 | 69 | AND-TIN-JMK | Apr08 22:00 | 2010-04-08 10:28:22 |
| ZOURGA | 237537700 | 5399511 | SV5635 | 8 | 60 | FLISVOS | Jul12 19:06 | 2010-04-08 10:28:22 |
Number of ships : 44