| FAQ | MMSI Lookup | Equasis Database |
List of Ships on our AIS System at Present Time - Sorted by Ship Name
Refresh Page Manually to Check Again Later
 
name mmsi imo call status type dest eta timestamp
002391100 GR 2391100 unknown 14130unknown unknown  2010-03-10 01:44:57
002393200 GR 2393200 unknown 14130unknown unknown  2010-03-10 02:04:58
240624000 GR 240624000 unknown 00unknown unknown  2010-03-10 02:04:58
273346700 RU 273346700 unknown 00unknown unknown  2010-03-10 02:12:57
ACHILLES 636012420 8008008 A8FI7  50ASPROPYRGOS Feb09 11:00 2010-03-10 01:55:58
AEGEAN ACE 240897000 9038232 SVA2290 081PIRAEUS ***00 00:00 2010-03-10 02:13:57
AEGEAN BREEZE 563187000 8202367 9VYJ  070PIRAEUS Mar09 22:00 2010-03-10 01:49:00
AEGEAN BREEZE 1 240871000 9314466 SVAE8  081ELEFSINA Dec28 14:00 2010-03-10 02:02:57
AEGEAN II 237167100 6606222 SV5191  1580 ***00 24:60 2010-03-10 01:46:58
AEGEAN ORION 239550200 8865640 SVA2487 089PIRAEUS Sep02 12:00 2010-03-10 01:50:00
AEGEAN ROSE 240846000 7729019 SVAE4  080ELEFSINA Feb08 04:00 2010-03-10 02:03:58
AEGEAN STAR 239868000 7502942 SXEG  070PIRAEUS Dec02 19:00 2010-03-10 02:04:58
AEGEAN TIFFANY 240870000 9314478 SVAE9  080PIRAEUS Jan23 16:00 2010-03-10 02:02:57
AEGEAN X 636014537 8209664 A8UP8  180PIRAEUS,GREECE Feb07 10:30 2010-03-10 02:02:57
AEGEAN XII 240790000 7910826 SVAD7  082ELEFSINA Sep03 09:00 2010-03-10 02:02:00
AEGINA 237096900 8989329 SW3394  180SARONIKOS Sep01 20:09 2010-03-10 02:06:57
AEGIS 240896000 7432082 SVA2291 590PIRAEUS Feb24 07:00 2010-03-10 01:51:57
AEOLIS 237423000 7614525 SW7768  570ELEFSINA Mar08 08:00 2010-03-10 01:49:00
AEOLOS KENTERIS I 239678000 9210103 SYDK  540 PIRAEUS Jan14 17:50 2010-03-10 01:59:57
AETEA SIERRA 319033000 8200498 ZCNJ2  170PIRAEUS Aug01 21:00 2010-03-10 01:57:57
AFROS IV 240908000 7419042 SVA2308 150 ***00 24:60 2010-03-10 02:04:58
AG NEKTARIOS AIGINAS237021400 8969343 SX7083  860PIREAS Jan22 15:00 2010-03-10 02:09:57
AGIA KIRIAKI 237236900 6700901 SX2035  080PERAMA ***00 24:60 2010-03-10 01:50:00
AGIA ZONI I 240785000 7342275 SVAD5  889PERAMA Feb10 19:00 2010-03-10 02:09:00
AGIA_TRIAS 237039300 SW8863  052  2010-03-10 02:00:57
AGIOS GEORGIOS 237014500 7205063 SWXF  560PIRAEUS Sep03 23:30 2010-03-10 02:03:58
AGIOS GEORGIOS 237039800 7708417 SY2818  070N.KARVALI Mar11 09:00 2010-03-10 01:47:59
AGIOS NEKTARIOS 237183800 8989343 SW6453  1585PIRAEUS ***00 00:00 2010-03-10 01:52:58
AKRI 370936000 9520261 H9IL  589PIRAEUS Mar10 00:00 2010-03-10 02:06:57
AKTEA OSRV 240675000 8801321 SXJR  185AGIOI THEODOROI Feb26 13:40 2010-03-10 02:05:57
ALEXANDER 5 239634000 9020405 SV 7230 052PIRAEUS Oct02 00:00 2010-03-10 02:07:57
ALEXANDER 3 240733000 8903181 SW 6137 052 Jan19 10:00 2010-03-10 01:52:58
ALEXANDRA G 240688000 7401760 SY8484  184PIRAEUS Dec25 20:00 2010-03-10 01:45:59
ALFA SEA 353657000 9517288 3FQJ9  180ELEFS1NA Mar09 12:00 2010-03-10 01:45:59
ALIOS APOLLO 240267000 9301641 SZHC  180ELEFSINA Feb15 09:00 2010-03-10 01:59:57
ALIOS HERA 240224000 9301627 SXGR  080AG THEODOROI Mar09 03:00 2010-03-10 01:46:58
ALIOS_ARTEMIS 240321000 9301653 SVAB  180ELEUSINA Mar04 06:00 2010-03-10 01:51:57
AMILLA I 237943800 SY6110  080PIRAEUS ANCHORAGE Dec29 13:00 2010-03-10 02:02:00
ANGISTRI 239668000 9176773 SZMQ  180PEIRAEUS ANCHORAGE Feb21 08:00 2010-03-10 01:57:57
ANTIGONI 371190000 8013297 3EBP2  580ELEFSIS Mar07 10:00 2010-03-10 01:56:57
APOLLON 376788000 7235915 J8B3637 060PIRAEUS Jan03 05:00 2010-03-10 01:50:57
APOLLON HELLAS 237002600 8807105 SWFP  060PIR.AEGI.PIR. Mar10 12:45 2010-03-10 01:54:57
AQUAMARINE 240746000 7027411 SYAE  565PIRAEUS Feb13 04:00 2010-03-10 02:03:58
AQUARIUS 2000 237009200 8032358 SX7028  080AGISTRI Mar10 07:30 2010-03-10 02:11:58
ARCHAGELOS 240129000 7383451 SZUB  070PIRAEUS Mar10 07:30 2010-03-10 02:09:00
ARGO II 355584000 7432109 HP8868  50ELEFSIS Feb24 15:00 2010-03-10 01:53:57
ARHAGGELOS M 237163600 SV8692  052  2010-03-10 01:46:58
ARIADNE 240580000 9135262 SVST  560PIRAEUS Feb26 13:30 2010-03-10 01:50:00
ARMADORES 1 240694000 8811285 SY8463  052PIRAEUS Dec09 00:30 2010-03-10 02:04:58
ARMADORES II 239212300 8811273 SY 8464 052PIRAEUS Sep03 15:00 2010-03-10 02:04:58
ARTEMISIA 240192000 8520288 SWIK  060RAFINA-MARMARI ***00 00:00 2010-03-10 01:50:57
ASPHALT EAGLE 354763000 9288382 H8UJ  580TUZLA Mar11 21:00 2010-03-10 01:46:58
ATLAS TUG 239611000 6713087 SV6729  352PIRAEUS Aug07 01:00 2010-03-10 02:05:57
AZOV 214180202 7012363 ERBB  080MOTOR OIL Mar08 15:00 2010-03-10 02:09:57
BALTIC BREEZE 563374000 8312590 9VEQ  570PIRAEUS,GREECE Mar09 22:00 2010-03-10 01:53:57
BBC KARAN 235001590 9179842 ZQZK3  170PIRAEUS Mar09 18:00 2010-03-10 02:07:57
BF IPANEMA 636091599 9433145 A8PT6  070IZMIR Mar10 22:00 2010-03-10 01:58:58
BIANCA AMORETTI 247084400 9269403 IBZF  580AGIOI THEODOROI Mar10 07:00 2010-03-10 01:56:57
BLUE 0CEAN 239741000 7821738 SXCH  089PIRAIEUS Mar01 20:00 2010-03-10 02:04:58
BLUE IRIS 239339700 7208699 SVA2004 1580 ***00 24:60 2010-03-10 02:03:58
BLUE MONARCH 667003030 6604834 9LY2227 560PIRAEUS Oct30 16:30 2010-03-10 02:03:58
BLUE SKY 239346000 7037208 SX4042  880ELEFSINA Mar05 12:30 2010-03-10 02:06:57
BLUE STAR 2 239737000 9207584 SYSV  060KO LER PAT SYR PIRAEMar10 06:15 2010-03-10 01:57:57
BOUDICCA 309964000 7218395 C6VA3  569RHODES GREECE Mar11 07:00 2010-03-10 02:09:57
BRITISH EXPLORER 235606000 9251561 VQGB2  180ELEUSIS Mar11 13:00 2010-03-10 01:53:57
CAPETAN GIORGIS II 239839000 6407432 SV4150  189PIRAEUS Sep08 12:00 2010-03-10 01:47:59
CAPITAL SUN 325289000 7716440 J7AN5  270ELEFSIS Mar10 09:30 2010-03-10 01:56:57
CARIBBEAN FOS 372453000 8130930 3EJA3  152PIRAEUS Dec28 12:00 2010-03-10 01:46:58
CARMEN FONTANA 239670000 8736289 SW8464  537 Oct25 09:00 2010-03-10 02:02:57
CE_WAVE 636012805 9030204 A8HY9  080ASPROPYRGOS Mar08 16:00 2010-03-10 01:57:57
CHARLOTTE BORCHARD 304642000 9246554 V2CQ5  571PIRAEUS Mar10 02:00 2010-03-10 01:54:57
CHEIKH EL MOKRANI 309979000 9324332 C6WD5  584REVYTHOUSSA-GREECE Mar09 10:00 2010-03-10 02:10:59
CHIOS1 237049200 SW2527  1552 Jan01 00:26 2010-03-10 02:10:59
CHLOE 371263000 8223098 HO4814  570PEIRIUS Mar06 14:00 2010-03-10 02:06:57
CHRISTOS VIII 237241100 5404988 SX8319  552PIRAEUS Feb26 12:00 2010-03-10 01:46:58
CHRISTOS XIV 240873000 9557109 SVA2260 052PIRAEUS Dec27 22:00 2010-03-10 02:06:57
CORAL 248347000 7046936 9HA2326 560PERAMA Feb10 16:30 2010-03-10 02:00:57
CRISTAL 240695000 7827213 SWQI  569PIRAEUS Mar01 11:00 2010-03-10 01:50:57
CSAV RECIFE 636091922 9437050 A8UO3  573PIRAEUS Oct03 01:00 2010-03-10 01:47:59
DESERT VOYAGER 237825000 8106367 SWVO  570LAGOS NIGERIA Apr01 12:00 2010-03-10 01:44:57
DIAGORAS 239748000 8916126 SXAM  060RODO Mar08 09:00 2010-03-10 01:52:58
DIMITRIOS 237006500 6500909 SX6749  070ELEFSINA Mar09 10:30 2010-03-10 02:06:57
DODEKANISOS_EXPRESS 237176400 9217254 SX_8286 040SALAMINA ***00 24:60 2010-03-10 01:52:58
DOLPHIN 240978000 7821532 SVAF4  089KALI LIMENES Mar04 15:30 2010-03-10 01:58:58
DOXA D 351610000 8120741 HOAZ  570PIRAEUS Feb26 17:00 2010-03-10 01:44:57
ECO FRIEND 240844000 9032226 SVA2219 180PIRAIEVS.GREECE Oct10 12:00 2010-03-10 01:59:57
ECO SAILOR 237240400 SW6634  080PIRAEUS Nov28 08:00 2010-03-10 02:06:57
EDEVA 240831000 8920347 SVAL5  080ELEFSIS. Mar05 08:00 2010-03-10 01:59:57
ELEFTHERIA 240622000 8204418 SXOP  570PIRAEUS Feb26 07:30 2010-03-10 02:11:58
ELENI K 240652000 7612668 SXTG  070DREPAN Mar10 15:00 2010-03-10 01:53:57
ELVER 210944000 8504698 P3GE5  570PIRAEUS Mar06 23:00 2010-03-10 01:46:58
ELYROS 240685000 9178599 SVOM  060PIRAEUS Mar10 03:30 2010-03-10 01:49:00
ENERGY SPRINTER 235008650 9297503 MHAC4  580PIRAEUS,GREECE Feb23 07:00 2010-03-10 02:13:57
EROTOKRITOS T 240591000 7394747 SVHD  060PIRAEUS Sep11 06:00 2010-03-10 02:03:58
EUROPEAN EXPRESS 352566000 7355272 H3SK  169ELEVSIS Jul06 18:15 2010-03-10 01:55:58
EVIA STAR 237363700 7912525 SX8621  1569RAFINA -MARMARI Feb20 14:07 2010-03-10 02:07:57
EVIAPETROL I 240285000 9260392 SY5401  180AG.THEODOROI Feb24 12:00 2010-03-10 01:55:58
EXPRESS SKIATHOS 237066000 9064803 SWHM  560PIRAEUS Feb07 14:00 2010-03-10 02:11:58
F B PHEDRA 240818000 9097331 SVAE2  869PIRAEUS Mar08 08:40 2010-03-10 02:03:58
F D HERMES 237023500 8038637 SV6658  042PIRAEUS Feb27 09:34 2010-03-10 02:09:00
FANARA 376986000 8109101 J8VV2  570PIRAEUS Jan02 08:30 2010-03-10 01:54:57
FARIBANA V 319287000 1006116 ZCXB5  037FLISV0S Sep09 10:00 2010-03-10 02:07:57
FESTOS PALACE 237611000 9204568 SYNR  069PIRAEUS Mar10 03:10 2010-03-10 01:55:58
FLISVOS 237289100 5418381 SV5375  1580 Jan01 00:26 2010-03-10 01:54:57
FLYING DOLPHIN XXIX 237024500 8875700 SW9853  041PIRAEUS Jul17 17:00 2010-03-10 01:47:59
FLYINGCAT 1 237022500 8916865 SW6920  049PIR ARGOSARONIKOS Aug18 00:00 2010-03-10 01:44:57
FRES 241023000 9531363 SVBA6  885KAVALA Mar11 11:00 2010-03-10 01:55:58
FROSINA 201100097 7125196 ZAD89  070ASPROPIRGO Mar09 11:00 2010-03-10 02:07:57
GALILEO 239299000 8986286 SX2040  860ZEA Oct29 16:30 2010-03-10 01:58:58
GAZ CENTURY 352019000 9249685 H9NS  180ASPROPYRGOS Mar08 05:00 2010-03-10 02:03:58
HARMONY G 239780000 8984989 SX8625  560ZEA Nov06 06:00 2010-03-10 02:11:58
HELLENIC CARRIER 239639000 7419468 SWGU  070PIRAEUS Feb27 20:00 2010-03-10 02:04:58
HELLENIC MASTER 240720000 7718527 SZIK  170PIRAEUS Jan09 12:00 2010-03-10 02:04:58
HELLENIC VOYAGER 240558000 8704406 SYQJ  070PIRAEUS Aug11 08:00 2010-03-10 02:04:58
HIGHSPEED 4 239658000 9216183 SWJD  140PI ELEYS Mar02 06:00 2010-03-10 02:06:57
HIGHSPEED 5 240348000 9329095 SYDM  040THIR I0 NAX PAR PIR Nov08 22:00 2010-03-10 02:09:57
HOANG SON 27 574823000 9121302 XVFP  189PIRAEUS GREECE Oct11 15:00 2010-03-10 01:58:58
HOEGH COPENHAGEN 257368000 9420057 LAIJ7  099PIRAEUS Mar10 05:00 2010-03-10 02:13:57
HUD HUD 310076000 1005069 ZCAY4  10FLOISVOSATHENS Jul28 23:00 2010-03-10 01:56:57
IASON 237041800 SW4681  352PIRAEUS Jan01 00:26 2010-03-10 01:57:57
IERAPETRA L 237485000 7429669 SZIY  060  2010-03-10 02:02:00
IFESTOS I 237070500 8008307 SV 4139 052PEIRAIAS Oct02 11:00 2010-03-10 01:50:57
IONIO PELAGOS 237029100 8969147 SW5602  060SAMI- ASTAKOS Apr30 09:41 2010-03-10 01:50:57
JET XVII 240758000 8802791 SVAA4  083PIRAEUS Feb04 00:00 2010-03-10 02:00:57
JOANNA VI 237991700 7517533 SYHY  070ALTSI KRITIS Mar11 01:00 2010-03-10 01:56:57
JOELLE 256534000 9396969 9HWR8  570PIRAEUS Dec23 08:00 2010-03-10 02:04:58
JOHANNA 237002900 6710762 SX6079  157AEGINA Jan31 02:30 2010-03-10 01:47:59
K.BURAT 616287000 8323549 D6CL6  174PIRAEUS.GREECE Dec02 00:00 2010-03-10 02:02:00
KARAPIPERIS 12 239478000 7342328 SW5719  052PIRAES Apr04 07:00 2010-03-10 02:04:58
KARAPIPERIS NEW GENE240925000 9080663 SVA2376 052PIRAEUS May22 11:00 2010-03-10 01:54:57
KATERINA L 356460000 9538309 3FQL2  180SIROS Feb23 06:00 2010-03-10 01:58:58
KATERINA M 240614000 8716007 SVXG  180PIRAEUS Feb20 16:00 2010-03-10 01:55:58
KONSTANTINOS 237003400 6905068 SX6113  880SYROS Aug03 11:40 2010-03-10 01:53:57
KRITI ART 237325000 8412584 SZGH  180AGOI THEODOROI Mar08 16:00 2010-03-10 02:02:00
KYTHNOS 237004500 5039707 SV4271  080ELEFSINA.HGOMENITSA Feb26 19:00 2010-03-10 02:09:57
LATO 237006000 7394759 SZOJ  060PIRAEUS Mar10 03:30 2010-03-10 01:45:59
LEONORA 378005000 1000899 ZCTR2  537 ***00 00:00 2010-03-10 02:04:58
LOLA W 523478000 8245786 SVPDS  170CHITTAGONG Jan04 09:00 2010-03-10 02:06:57
LPG MELINA 239953000 8411243 SYFW  589AG.THEODOROI Mar09 10:30 2010-03-10 01:44:57
M T FALCON 256332000 8888757  9HRL8  180PIRAEUS Mar04 15:00 2010-03-10 02:05:57
M T VIGOUR 636010986 8513649 ELWB9  180PIRAEUS FOR ORDERS Feb27 19:30 2010-03-10 01:46:58
M V ADAMAS 240544000 9323120 SXYL  570VOLOS Mar11 13:00 2010-03-10 02:07:57
M Y APHRODITE 239414000 SV2104  037  2010-03-10 02:12:57
M Y BLUE BELLE 235032801 9092393 MLHY3  060POROS Aug26 18:20 2010-03-10 02:04:58
M Y O CEANOS 240501000 8735730 SY6581  150 ***00 24:60 2010-03-10 02:03:58
M Y PEGASUS 240771000 1006403 SVA2006 537MARINA FALIROY Nov15 20:10 2010-03-10 01:51:57
M Y VARMAR-VE 232193000 1004443 MFLB7  1560 ***00 24:60 2010-03-10 02:04:58
M.IZMIR 256109000 9008079 9HLE8  070BANDIRMA Mar12 18:00 2010-03-10 01:49:00
MARIA 237493000 6920197 SV7156  089 ***00 24:60 2010-03-10 02:07:57
MARIA OLGA 240920000 8313556 SVAS3  884SYROS Feb25 06:00 2010-03-10 02:03:58
MARIANNA K 237119700 5261099 SV3071  580PERAMA Nov25 11:50 2010-03-10 02:11:58
MEDOIL_1 240123000 7102766 SXDO  088ELEFSIS ***00 24:60 2010-03-10 02:07:57
MEGALOCHARI VII 240391000 9039949 SY 6064 052PIRAEUS ***00 00:00 2010-03-10 02:04:58
MEGALOCHARI X 237163700 SV 8693 1552 ***00 00:00 2010-03-10 02:09:00
MEGALOCHARI_XII 240745000 9248734 SY8624  052PIRAEUS Oct13 12:00 2010-03-10 02:05:57
MEGALOHARI VI 237036400 7918000 SX 3828 152ELPE ***00 00:00 2010-03-10 01:59:57
MEROULA 240703000 7004330 SXRF  080PERAMA Feb23 10:00 2010-03-10 02:11:58
MICHALIS S 240919000 9563110 SVA2355 552VOLOS Jan29 16:00 2010-03-10 02:09:57
MSC ANNAMARIA 353852000 8521402 H3HN  579PIRAEUS Mar10 04:00 2010-03-10 01:50:57
MSC KERRY 355218000 9062960 3FJF8  270PIRAEUS Mar10 01:00 2010-03-10 01:49:00
MSC MIRELLA 357814000 8709640 3FTW9  070  2010-03-10 01:58:58
MSC VENEZUELA 235006130 9103697 VQUM7  570PIRAEUS Sep03 22:00 2010-03-10 02:09:57
MT STELMAR 357244000 7708962 HOXK  181PIREAUS Mar03 08:00 2010-03-10 01:58:58
MT//EVIAPETROL-II 240493000 9344356  SY6858 080 PERAMA Mar10 08:0 2010-03-10 02:02:57
MY ALWAELI 319650000 1004704 ZCXT  037MARINA FALIROY Nov16 11:00 2010-03-10 02:04:58
MY LADY ELLEN 538080031 9H9464  037  2010-03-10 01:46:58
MYTILENE 237614000 7201608 SYMK  060PIRAEUS Oct03 06:20 2010-03-10 01:56:57
NAFPLIO 239368000 7011254 SV 7232 070  2010-03-10 01:58:58
NAFTOBULK III 377693000 7713436 J8B2927 070  2010-03-10 02:02:57
NAFTOCEMENT VI 256452000 7719143 9HUX8  579PIRAEUS Feb23 12:00 2010-03-10 02:10:59
NAUTICAST 1193046 3031741 D11233  750CASABLANCA Oct13 12:31 2010-03-10 02:04:58
NAVIGAS 1 256335000 8026373 9HRN8  080PIRAEUS Feb19 13:00 2010-03-10 01:54:57
NISSOS_CHIOS 240672000 9215555 SXXL  060M-X-M-S-PIR ***00 00:00 2010-03-10 02:04:58
OMEGA 240183000 8503151 SVJN  569MARINA FALIROU Jan13 10:00 2010-03-10 02:06:57
PALAMA 240731000 9458717 SVA2398 137ZEAMARINA Jul19 16:00 2010-03-10 01:53:57
PANAGIA CHRISOSKALIT237037000 7639496 SX4832  080ELEFSINA Oct20 08:00 2010-03-10 02:06:57
PANORAMA 237966000 8928260 SW7901  560ZEA Mar08 08:00 2010-03-10 01:57:57
PANTANASSA 370369000 7741861 HO8340  552PIRAEUS Feb15 12:00 2010-03-10 01:49:00
PANTANASSA 237072000 7400936 SW5717  00 ***00 00:00 2010-03-10 02:03:58
PANTHEON 240201000 9325453 SY4419  560MZEAS PIRAEUS Mar02 14:00 2010-03-10 02:04:58
PANTHER 2 240779000 SVA2046 037- ***00 24:60 2010-03-10 02:03:58
PEGASUS 237092900 5328861 SV7639  1552 Jan01 00:26 2010-03-10 02:03:58
PEGASUS II 341222000 7403122 V4IP  152PERAIEVS Feb23 06:00 2010-03-10 02:10:59
PHIVOS 237808200 7825978 SXUU  560 PIRAEUS AEGINA ***00 24:60 2010-03-10 02:09:57
PLATITERA TON OURANO237038200 8983284 SX7I80  069ARGOSARONIKOS Dec25 19:15 2010-03-10 01:56:57
PLEASURE 239040300 SY7197  037  2010-03-10 02:11:58
POSIDON HELLAS 237008100 8966963 SYJY  060PIRAEUS Aug16 19:45 2010-03-10 01:53:57
PRINCESS DAPHNE 255718000 5282627 CQSD  169ELEVSNAS Mar10 09:30 2010-03-10 02:10:59
PROFIT 249782000 9408683 9HA2008 580PIREAUS Feb27 10:00 2010-03-10 02:09:00
RAMINA 240855000 SVA2230 099POLYAIG Sep05 14:18 2010-03-10 02:04:58
RED SEA II 256569000 9108049 9HXQ8  849PIRAEUSS Jul31 06:00 2010-03-10 02:00:57
ROZA A 271001057 9126742 TCRB7  573PIREAUS Mar10 05:00 2010-03-10 01:54:57
SAHAB IV 319255000 1005423 ZCMD8  537PIRAEUS GREECE Aug22 09:30 2010-03-10 02:12:57
SALAMIS FILOXENIA 209167000 7359400 5BUY2  560PIRAEUS Mar06 10:00 2010-03-10 02:00:57
SCAPE 319204000 1002768 ZCGM3  537FALIRO SEF Aug30 02:00 2010-03-10 02:02:57
SCOPELOS 237397000 8210651 SX8751  180ELEFSINA Feb23 16:00 2010-03-10 02:10:59
SEABULK CORMORANT 538001319 7914468 V7BO4  552PIRAEUS Mar02 10:30 2010-03-10 01:53:57
SHUYA 273417060 9105841 UIWD  070LA NOUVELLE KERATSINMar06 23:00 2010-03-10 02:05:57
SMILE 240549000 9564463 SY7267  869FLISVOS Sep06 18:45 2010-03-10 02:04:58
SOTIRIA 240822000 6704397 SVA2192 580SYROS Jun06 11:30 2010-03-10 02:10:59
SPEEDRUNNER III 240932000 9141871 SVAF3  549PIRAIAS Sep03 12:00 2010-03-10 02:04:58
SPEEDRUNNER IV 240931000 9141883 SVAF2  049PIRAEUS TO SKARAMAGAMar04 07:30 2010-03-10 02:04:58
SPICAGAS 636013601 7909839 A8OC3  180PIRAEUS GREECE Sep22 23:00 2010-03-10 01:46:58
SPYROS B 215686000 8309880 9HXK7  570PIRAEUS Mar09 02:00 2010-03-10 01:49:00
STAR I 370142000 8117835 3ERQ8  170PIRAEUS Mar09 17:30 2010-03-10 01:49:00
STHENO 240617000 8002781 SWBA  170PIRAEUS Mar05 07:00 2010-03-10 01:53:57
STROFADES 256125000 9H8255  037  2010-03-10 02:13:57
STROFADES 237230000 9H8255  1537 ***00 00:00 2010-03-10 02:04:58
SUPERFAST XII 239919000 9227429 SYCD  560PIRAEUS Mar10 03:30 2010-03-10 02:13:57
TAXIARCHIS 239858000 9117806 SX 9512 180ELEUSINA Feb26 11:00 2010-03-10 02:07:57
TOLEDO 312990000 7638557 V3SU2  170TRIESTE Mar14 08:00 2010-03-10 01:50:57
TOY-A 538070669 70669 V7SN3  837TEST ***00 24:60 2010-03-10 02:03:58
TUEQ 319784000 1007471 ZCGQ4  50ELEFSIS Oct08 12:00 2010-03-10 01:47:59
TURBOCEM 247074400 8906482 IZOE  078IZMIR Mar11 06:00 2010-03-10 02:12:57
VASOULA 237099800 5040433 SV5008  1589K.L.P.P Jan01 00:00 2010-03-10 01:45:59
VASSILIKI 239512000 7113375 SXQK  180ELEFSINA Mar02 08:00 2010-03-10 01:51:57
VASSILIOS XX (20) 239891000 8805224 SX9560  083ELEUSINA Mar02 08:00 2010-03-10 02:03:58
VASSILIOS XIV 237409000 6906983 SV7159  181ELEFSINA Mar07 12:00 2010-03-10 01:50:57
VASSILIOS XIX 239890000 8609345 SX 9561 589ELEVSIS Mar08 12:00 2010-03-10 01:52:58
VASSILIOS XXII 239951000 9072654 SY 2417 183ELEFSIS Mar02 22:00 2010-03-10 01:49:00
VERNICOS MASTER 240917000 9381469 SVA2352 052PIRAEUS Dec15 14:00 2010-03-10 01:59:57
VERONIKI DIO 237005500 7701562 SX 6630 880RHODOS Mar05 01:00 2010-03-10 02:09:57
VITSENTZOS KORNAROS 239311000 7358327 SXNX  060KYTHIRA Sep10 09:35 2010-03-10 01:56:57
VOC DAISY 371554000 9154555 3FEQ8  570ELEUSIS GREECE Mar06 14:30 2010-03-10 01:50:00
WESTERHAMM 211280830 9137698 DFRZ  170PIRAEUS Mar06 06:00 2010-03-10 01:53:57
WIZARD 355092000 6928864 HO2438  552PIREAUS Sep17 22:00 2010-03-10 02:11:58
XI 240907000 1003736 SVA2780 537FLOISVOS Sep27 23:00 2010-03-10 02:09:00
ZHEN HUA 9 377729000 8021971 J8B3020 590PORT SAID Mar12 22:00 2010-03-10 02:09:57
ZOURGA 237537700 5399511 SV5635  860FLISVOS Jul12 19:06 2010-03-10 02:04:58
Access denied for user 'willawa_aisup'@'%' to database 'aisgreec_ais'